| Leki Aviation Global Contacts | |||
| Leki Aviation A/S Denmark | (GMT +1) | +45 3251 9550 | dk@lekiaviation.com |
| Leki Aviation Ltd. UK | (GMT 0) | +44 1243 756100 | uk@lekiaviation.com |
| 25 Repair Centre | (GMT 0) | +44 1243 755541 | rfq@lekiuk.com |
| Leki Aviation Pte. Singapore | (GMT +7) | +65 6787 6251 | sin@lekiaviation.com |
| Leki Aviation Co, Ltd. China | (GMT +7) | +86 592 517 1925 | prc@lekiaviation.com |
| Leki Aviation FZB Dubai | (GMT +4) | +971 4703 0328 | me@lekiaviation.com |
| Leki Aviation Inc. USA | (GMT -5) | +1 954 749 1503 | us@lekiaviation.com |
| Corporate Management Team | |||
| Kim Kroejby | CEO | +45 3246 7698 | kimk@lekiaviation.com |
| Klavs Larsen | COO | +45 3246 7695 | klavsl@lekiaviation.com |
| Peter Kjeldsen | VP OEM Distribution | +65 6787 6251 | peterk@lekiaviation.com |
| Andrew Newell | VP Aftermarket Sales | +44 1243 756102 | andrewn@lekiaviation.com |
| Jens Bendevis Harrington | Global Finance Manager | +45 3246 7694 | jensb@lekiaviation.com |
| Amager Landevej 278 2770 Kastrup Denmark | Ph. +45 3251 9550 |
| ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||
|
| ||||||||||||||||
|
| Unit 2C Eastmead Industrial Estate Lavant, West Sussex | Ph. +44 1243 756100 |
| ||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||
|
| ||||||||||||||||||||||||
|
| Eastmead Industrial Estate Lavant, West Sussex PO180DB, UK | Approval No. UK.145.01169 |
| ||||||||
|
| ||||||||
|
| ||||||||||||||||||||
|
| 11 Tampines Street 92 Singapore 528872 | sin@lekiaviation.com |
| ||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||
|
| Ltd Room 23C Huangda Building Houdaixi Rd. Siming District Xiamen PR China
| prc@lekiaviation.com |
| ||||||||
|
| ||||||||||||||||
|
| Airbus Vendor Village Dubai Airport Free Zone P.O. Box 54720 Dubai U.A.E. | me@lekiaviation.com |
| ||||||||||||
|
| ||||||||||||
|
| 5375 North Hiatus Road Sunrise / Ft. Lauderdale Florida 33351, USA | us@lekiaviation.com |
| ||||||||
|
| ||||||||||||||||||||
|
| ||||||||
|
| ||||||||||||||||||||
|