| | Amager Landevej 278 | 2770 Kastrup | Denmark |
| Ph. +45 3251 9550 | Fax: +45 3251 9551 | Leki Global AOG Service Ph. +45 4051 9550 |
| | | |
| Corporate Management | | E-mail | Direct tel. no. |
| Kim Kroejby | CEO | kimk@lekiaviation.com | +45 3246 7698 |
| Klavs Larsen | COO | klavsl@lekiaviation.com | +45 3246 7695 |
| Peter Kjeldsen | VP OEM Distribution | peterk@lekiaviation.com | +65 6787 6251 |
| Andrew Newell | VP Aftermarket Sales | andrewn@lekiaviation.com | +44 1243 756100 |
| | | |
| | | |
| Business Development & Quality Assurance | | |
| Anne Hansen | Director Business Development | anneh@lekiaviation.com | +45 3692 4484 |
| Jacques Richard | Sales & Business Development Mgr. | jacquesr@lekiaviation.com | +45 3692 4481 |
| Svend Jespersen | Business Development | svendj@lekiaviation.com | +45 3692 4498 |
| Bent Larsen | Quality Assurance Manager | bentl@lekiaviation.com | +45 3251 9550 |
| | | | |
| Marketing & Sales | | | |
| Peter Oestergaard Mietke | Sales Manager | petero@lekiaviation.com | +45 3692 4492 |
| June Jensen | Sales & Business Development Mgr. | junej@lekiaviation.com | +45 3246 7690 |
| Mia Schmidt Johansen | Area Sales Manager | mias@lekiaviation.com | +45 3692 4483 |
| Bjarne Weber | Area Sales Manager | bjarnew@lekiaviation.com | +45 3246 7691 |
| Jeppe Moeller | Area Sales Manager | jeppem@lekiaviation.com | +45 3692 4480 |
| Mette Toettrup | Contract Controller | mettet@lekiaviation.com | +45 3692 4491 |
| Kennet Justesen | Sales Representative | kennetj@lekiaviation.com | +45 3246 7699 |
| Christopher Johnsen | Sales Representative | christopherj@lekiaviation.com | +45 3246 7697 |
| Anne-Mette Willumsen | Sales Representative | annemettew@lekiaviation.com | +45 3692 4490 |
| Line Harms | Sales Representative | lineh@lekiaviation.com | +45 3246 7693 |
| Faraz Hussain | Sales Representative | farazh@lekiaviation.com | +45 3251 9550 |
| Michelle Arboe | Sales Representative | michellea@lekiaviation.com | +45 3251 9550 |
| | | |
| Purchasing / Logistics | | | |
| David Westh Goeling | Purchasing / Logistics Supervisor | davidg@lekiaviation.com | +45 3246 7696 |
| Anders Michelsen | Purchasing / Logistics Assistant | andersm@lekiaviation.com | +45 3246 7692 |
| Susanne Lillienskjold | Purchasing / Logistics Assistant | susannel@lekiaviation.com | +45 3692 4497 |
| | | |
| Accounting | | | |
| Jens Bendevis | Global Finance Manager | jensb@lekiaviation.com | +45 3246 7694 |
| Jeanette Kreuger | Accounting | jeanettek@lekiaviation.com | +45 3692 4489 |
| Mette Repenning | Accounting | mettev@lekiaviation.com | +45 3251 9550 |
| | | | |
| Warehouse | | | |
| Per Larsen | Warehouse Manager | perl@lekiaviation.com | +45 3692 4486 |
| Bo Olsen | Warehouse Assistant | boo@lekiaviation.com | +45 3692 4487 |
| Charles Hagan | Warehouse Assistant | charlesh@lekiaviation.com | +45 3692 4487 |
| | | | |
| | | | |
| | Unit 2 C, Eastmead Industrial Estate | Lavant, West Sussex | PO180DB, UK |
| Ph. +44 1243 756100 | Fax: +44 1243 756101 | Leki Global AOG Service Ph. +45 4051 9550 |
| | | |
| Management | | | |
| Andrew Newell | Managing Director & VP Aftermarket Sales | andrewn@lekiaviation.com | +44 1243 756102 |
| Judith Marriner | Office Manager | judithm@lekiaviation.com | +44 1243 756103 |
| Ed Sweet | Accounting Manager | eds@lekiaviation.com | +44 1243 756109 |
| | | | |
| Marketing & Sales | | | |
| Tony Stattersfield | Business Development | tonys@lekiaviation.com | +44 1243 756100 |
| Donna Osborne | Account Manager | donnao@lekiaviation.com | +44 1243 755471 |
| Russell Lowman | Account Manager | russelll@lekiaviation.com | +44 1243 756108 |
| Shelley Williams | Marketing Manager | shelleyw@lekiaviation.com | +44 1243 755549 |
| Leigh Marriner | Component Sales Co-ordinator | leighm@lekiaviation.com | +44 1243 756104 |
| Adam Dummer | Seat Sales Co-ordinator | adamd@lekiaviation.com | +44 1243 756105 |
| Katy Taylor | Sales Co-ordinator | katyt@lekiaviation.com | +44 1243 755470 |
| Megan Thatcher | Sales Co-ordinator | megant@lekiaviation.com | +44 1243 755548 |
| | | |
| | Approval No. UK.145.01169 | www.lekiuk.com | +44 1243 755541 |
| Mick Cooper | Operations Manager | mickc@lekiaviation.com | +44 1243 755544 |
| Phil Charles | Workshop Manager | philc@lekiaviation.com | +44 1243 755543 |
| James Glue | Production & Planning | jamesg@lekiaviation.com | +44 1243 755541 |
| Nigel Ransley | Inspector Supervisor | nigelr@lekiaviation.com | +44 1243 755541 |
| Peter Laurie | Production Supervisor | peter.laurie@lekiaviation.com | +44 1243 755540 |
| Geoff Rogers | Avionics & Battery Shop | geoffr@lekiaviation.com | +44 1243 755543 |
| | | |
| Warehouse | | | |
| Ian Brown | Warehouse Manager | ianb@lekiaviation.com | +44 1243 756106 |
| James Bloomfield | Warehouse Assistant | jamesb@lekiaviation.com | +44 1243 756107 |
| Paul White | Warehouse Assistant | paulw@lekiaviation.com | +44 1243 756107 |
| Joe Leggatt | Warehouse Assistant | joel@lekiaviation.com | +44 1243 756107 |
| Glenn Thompson | Warehouse Assistant | glennt@lekiaviation.com | +44 1243 756107 |
| Charlie Newell | Warehouse Assistant | | +44 1243 756107 |
| | | |
| | | | |
| | 11, Tampines Street 92 | Singapore 528872 | |
| Ph. +65 6787 6251 | Fax: +65 6787 6851 | Leki Global AOG Service Ph. +45 4051 9550 |
| | | |
| Management | | | |
| Peter Kjeldsen | Managing Director & VP OEM Distribution | peterk@lekiaviation.com | +65 6787 6251 |
| | | | |
| Marketing & Sales | | | |
| Jensen Tay | Director (Project Management & Sales) | jensent@lekiaviation.com | +65 6787 6251 |
| Kiran Singh | Account Manager, India india@lekiaviation.com | kirans@lekiaviation.com | +91 251 2325084 |
| Jessie Hu | Account Manager, China | jessieh@lekiaviation.com | +65 6787 6251 |
| Eileen Song | Sales Executive | eileens@lekiaviation.com | +65 6787 6251 |
| Lim Wee Kiat | Logistic | weekiatl@lekiaviation.com | +65 6787 6251 |
| Saranya Kanammitr | Sales Coordinator | saranyak@lekiaviation.com | +65 6787 6251 |
| Nicole Gwee | Sales Coordinator | nicoleg@lekiaviation.com | +65 6787 6251 |
| Cheryl Chin | Sales Coordinator | cherylc@lekiaviation.com | +65 6787 6251 |
| Lina Aanwar | Sales Coordinator | linaa@lekiaviation.com | +65 6787 6251 |
| Jess Yew Poh Li | Sales Coordinator | jessy@lekiaviation.com | +65 6787 6251 |
| Melissa Ratna | Sales Coordinator | melissar@lekiaviation.com | +65 6787 6251 |
| Kathleen Navales | Administrative Officer | kathleenn@lekiaviation.com | +65 6787 6251 |
| | | | |
| Accounting | | | |
| Chris Poh | Accountant | chrisp@lekiaviation.com | +65 6787 6251 |
| Yolin Zhong | Accounting | yolinz@lekiaviation.com | +65 6787 6251 |
| | | |
| | | |
| | Room 23C, Huangda Building | Houdaixi Rd. Siming District | Xiamen, PR China |
| | | |
| Tina Zhuang | Representative | tinaz@lekiaviation.com | +86 592 517 1925 |
| Brad Xiao | Sales Coordinator | bradx@lekiaviation.com | +86 592 517 1925 |
| Vickey Xu | Sales Coordinator | vickeyx@lekiaviation.com | +86 592 517 1925 |
| | | |
| | | |
| | Airbus Vendor Village Dubai Airport Free Zone
| P.O. Box 54341, Dubai | U.A.E. |
| Ph. +971 4703 0328 | Fax. +971 4703 0328 | | |
| | | |
| Tejpal Singh | Account Manager, Middle East | tejpals@lekiaviation.com | +971 5075 83864 |
| | | |
| | | |
| | 5375, North Hiatus Road | Sunrise /Ft. Lauderdale, Florida 33351 | USA |
| Ph. +1 954 749 1503 | Fax: +1 954 749 1504 | Leki Global AOG Service Ph. +45 4051 9550 |
| | | |
| Anders Vagnild | Branch Manager | andersv@lekiaviation.com | +1 954 749 1503 |
| Julian Ramos | Sales Representative | julianr@lekiaviation.com | +1 954 749 1503 |
| Juan Arroyo | Warehouse | juana@lekiaviation.com | +1 954 749 1503 |
| Omar Tunnell | Warehouse | | +1 954 749 1503 |
| | | |
| | | |